![]() | ![]() | |||||||
| Nelson, Roland | ||||||||
| Nelson, Linda | ||||||||
| Near, Olive H b. 13 SEP 1918 d. 26 DEC 1998 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McCrate, Edward | ||||||||
| McCrate, Robert Exelby b. 16 AUG 1912 d. 21 JUN 2004 | ||||||||
| Exelby, Alice | ||||||||
| McCrate, David Kevin | ||||||||
| Doepker, August Leo b. 24 OCT 1886 d. 3 JULY 1966 | ![]() | |||||||
| Doepker, Mary Katherine b. 20 OCT 1919 d. 10 AUG 1991 | ||||||||
| Heck, Amanda Elizabeth b. 21 NOV 1887 d. 13 JUL 1976 | ![]() | |||||||
| McCrate, Claire Exelby | ||||||||
| Lacny, Clarence | ||||||||
| Lacny, Linda Ann b. 12 JUL 1962 d. 26 MAR 2011 | ||||||||
| (Unknown), Frances | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McCrate, Edward | ||||||||
| McCrate, Robert Exelby b. 16 AUG 1912 d. 21 JUN 2004 | ||||||||
| Exelby, Alice | ||||||||
| McCrate, David Kevin | ||||||||
| Doepker, August Leo b. 24 OCT 1886 d. 3 JULY 1966 | ![]() | |||||||
| Doepker, Mary Katherine b. 20 OCT 1919 d. 10 AUG 1991 | ||||||||
| Heck, Amanda Elizabeth b. 21 NOV 1887 d. 13 JUL 1976 | ![]() | |||||||
| McCrate, Allison Mari | ||||||||
| Lacny, Clarence | ||||||||
| Lacny, Linda Ann b. 12 JUL 1962 d. 26 MAR 2011 | ||||||||
| (Unknown), Frances | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McCrate, Edward | ||||||||
| McCrate, Robert Exelby b. 16 AUG 1912 d. 21 JUN 2004 | ||||||||
| Exelby, Alice | ||||||||
| McCrate, Steven Walter | ||||||||
| Doepker, August Leo b. 24 OCT 1886 d. 3 JULY 1966 | ![]() | |||||||
| Doepker, Mary Katherine b. 20 OCT 1919 d. 10 AUG 1991 | ||||||||
| Heck, Amanda Elizabeth b. 21 NOV 1887 d. 13 JUL 1976 | ![]() | |||||||
| McCrate, Todd S | ||||||||
| (Unknown), Kathleen Rosanne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McCrate, Edward | ||||||||
| McCrate, Robert Exelby b. 16 AUG 1912 d. 21 JUN 2004 | ||||||||
| Exelby, Alice | ||||||||
| McCrate, Steven Walter | ||||||||
| Doepker, August Leo b. 24 OCT 1886 d. 3 JULY 1966 | ![]() | |||||||
| Doepker, Mary Katherine b. 20 OCT 1919 d. 10 AUG 1991 | ||||||||
| Heck, Amanda Elizabeth b. 21 NOV 1887 d. 13 JUL 1976 | ![]() | |||||||
| McCrate, Troy Robert | ||||||||
| (Unknown), Kathleen Rosanne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McCrate, Edward | ||||||||
| McCrate, Robert Exelby b. 16 AUG 1912 d. 21 JUN 2004 | ||||||||
| Exelby, Alice | ||||||||
| McCrate, Donald Arthur | ||||||||
| Doepker, August Leo b. 24 OCT 1886 d. 3 JULY 1966 | ![]() | |||||||
| Doepker, Mary Katherine b. 20 OCT 1919 d. 10 AUG 1991 | ||||||||
| Heck, Amanda Elizabeth b. 21 NOV 1887 d. 13 JUL 1976 | ![]() | |||||||
| Mccrate, Kendra Robyn b. 1972 | ||||||||
| Nelson, Roland | ||||||||
| Nelson, Gail Augusta b. 1949 | ||||||||
| Near, Olive H b. 13 SEP 1918 d. 26 DEC 1998 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gatzke, August | ||||||||
| Gatzke, James Albert b. 1 SEP 1887 d. 6 NOV 1976 | ||||||||
| Wilcox, Mary Jane | ||||||||
| Gatzke, James b. 1914 | ||||||||
| , (unnamed) | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Janka, Lawrence B b. 3 JULY 1924 d. 15 JUN 1982 | ||||||||
| Janka, Kenneth John b. 30 OCT 1959 d. 4 JUN 2011 | ||||||||
| Schmenk, Joseph Albert b. 13 NOV 1898 d. 11 FEB 1960 | ![]() | |||||||
| Schmenk, Anna Mae b. 8 FEB 1929 d. 23 APR 2009 | ||||||||
| Doepker, Anna Cornelia b. 26 AUG 1895 d. 12 AUG 1982 | ![]() | |||||||
| Janka, Kelly | ||||||||
| Scarborough, Laurie J | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Janka, Lawrence B b. 3 JULY 1924 d. 15 JUN 1982 | ||||||||
| Janka, Kenneth John b. 30 OCT 1959 d. 4 JUN 2011 | ||||||||
| Schmenk, Joseph Albert b. 13 NOV 1898 d. 11 FEB 1960 | ![]() | |||||||
| Schmenk, Anna Mae b. 8 FEB 1929 d. 23 APR 2009 | ||||||||
| Doepker, Anna Cornelia b. 26 AUG 1895 d. 12 AUG 1982 | ![]() | |||||||
| Janka, Janey | ||||||||
| Scarborough, Laurie J | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Janka, Lawrence B b. 3 JULY 1924 d. 15 JUN 1982 | ||||||||
| Janka, Thomas L b. 1957 | ||||||||
| Schmenk, Joseph Albert b. 13 NOV 1898 d. 11 FEB 1960 | ![]() | |||||||
| Schmenk, Anna Mae b. 8 FEB 1929 d. 23 APR 2009 | ||||||||
| Doepker, Anna Cornelia b. 26 AUG 1895 d. 12 AUG 1982 | ![]() | |||||||
| Janka, Lauren M | ||||||||
| (Unknown), Janet M | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .