![]() | ![]() | |||||||
| Maynard, William Alfred b. 31 JUL 1904 d. 10 JULY 1985 | ||||||||
| Maynard, William John | ||||||||
| Bruskotter, John Henry b. 8 OCT 1851 d. 1937 | ![]() | |||||||
| Bruskotter, John Henry b. 3 MAY 1887 d. 10 OCT 1930 | ||||||||
| Ebbeskotte, Anna Marie b. 20 SEP 1853 d. 17 JAN 1888 | ![]() | |||||||
| Bruskotter, Mildred Christine b. 24 APR 1911 d. 18 SEP 1982 | ||||||||
| Doepker, Eberhart Henry b. 17 AUG 1853 d. 4 MAY 1926 | ![]() | |||||||
| Doepker, Mary Christine Agnes (Teeny) b. 21 JAN 1889 d. 18 MAY 1968 | ||||||||
| Kramer, Mary Ann b. 2 FEB 1857 d. 2 OCT 1926 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bruskotter, John Henry b. 3 MAY 1887 d. 10 OCT 1930 | ![]() | |||||||
| Bruskotter, Elmer John Henry b. 14 DEC 1916 d. 1 MAY 2000 | ||||||||
| Doepker, Mary Christine Agnes (Teeny) b. 21 JAN 1889 d. 18 MAY 1968 | ![]() | |||||||
| Bruskotter, Ronald Lee | ||||||||
| Reichert, Basil O | ||||||||
| Reichert, Murlel Lucille b. 8 NOV 1918 | ||||||||
| Reichert, Mable G | ||||||||
| Bruskotter, Mitchell | ||||||||
| Stinson, Nan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bruskotter, John Henry b. 3 MAY 1887 d. 10 OCT 1930 | ![]() | |||||||
| Bruskotter, Elmer John Henry b. 14 DEC 1916 d. 1 MAY 2000 | ||||||||
| Doepker, Mary Christine Agnes (Teeny) b. 21 JAN 1889 d. 18 MAY 1968 | ![]() | |||||||
| Bruskotter, Ronald Lee | ||||||||
| Reichert, Basil O | ||||||||
| Reichert, Murlel Lucille b. 8 NOV 1918 | ||||||||
| Reichert, Mable G | ||||||||
| Bruskotter, Bradley Michael | ||||||||
| Stinson, Nan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bruskotter, John Henry b. 3 MAY 1887 d. 10 OCT 1930 | ![]() | |||||||
| Bruskotter, Elmer John Henry b. 14 DEC 1916 d. 1 MAY 2000 | ||||||||
| Doepker, Mary Christine Agnes (Teeny) b. 21 JAN 1889 d. 18 MAY 1968 | ![]() | |||||||
| Bruskotter, Ronald Lee | ||||||||
| Reichert, Basil O | ||||||||
| Reichert, Murlel Lucille b. 8 NOV 1918 | ||||||||
| Reichert, Mable G | ||||||||
| Bruskotter, Nathan James | ||||||||
| Stinson, Nan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bruskotter, John Henry b. 8 OCT 1851 d. 1937 | ![]() | |||||||
| Bruskotter, John Henry b. 3 MAY 1887 d. 10 OCT 1930 | ||||||||
| Ebbeskotte, Anna Marie b. 20 SEP 1853 d. 17 JAN 1888 | ![]() | |||||||
| Bruskotter, James Edward b. 14 OCT 1921 d. 17 JAN 1979 | ||||||||
| Doepker, Eberhart Henry b. 17 AUG 1853 d. 4 MAY 1926 | ![]() | |||||||
| Doepker, Mary Christine Agnes (Teeny) b. 21 JAN 1889 d. 18 MAY 1968 | ||||||||
| Kramer, Mary Ann b. 2 FEB 1857 d. 2 OCT 1926 | ![]() | |||||||
| Bruskotter, Leslie | ||||||||
| Chipman, Darlene L | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bruskotter, John Henry b. 8 OCT 1851 d. 1937 | ![]() | |||||||
| Bruskotter, John Henry b. 3 MAY 1887 d. 10 OCT 1930 | ||||||||
| Ebbeskotte, Anna Marie b. 20 SEP 1853 d. 17 JAN 1888 | ![]() | |||||||
| Bruskotter, James Edward b. 14 OCT 1921 d. 17 JAN 1979 | ||||||||
| Doepker, Eberhart Henry b. 17 AUG 1853 d. 4 MAY 1926 | ![]() | |||||||
| Doepker, Mary Christine Agnes (Teeny) b. 21 JAN 1889 d. 18 MAY 1968 | ||||||||
| Kramer, Mary Ann b. 2 FEB 1857 d. 2 OCT 1926 | ![]() | |||||||
| Bruskotter, Linda | ||||||||
| Chipman, Darlene L | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bruskotter, John Henry b. 8 OCT 1851 d. 1937 | ![]() | |||||||
| Bruskotter, John Henry b. 3 MAY 1887 d. 10 OCT 1930 | ||||||||
| Ebbeskotte, Anna Marie b. 20 SEP 1853 d. 17 JAN 1888 | ![]() | |||||||
| Bruskotter, James Edward b. 14 OCT 1921 d. 17 JAN 1979 | ||||||||
| Doepker, Eberhart Henry b. 17 AUG 1853 d. 4 MAY 1926 | ![]() | |||||||
| Doepker, Mary Christine Agnes (Teeny) b. 21 JAN 1889 d. 18 MAY 1968 | ||||||||
| Kramer, Mary Ann b. 2 FEB 1857 d. 2 OCT 1926 | ![]() | |||||||
| Bruskotter, Laura Sue | ||||||||
| Chipman, Darlene L | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mazzoni, Sylvio Louis b. 11 JAN 1919 d. 13 DEC 1970 | ||||||||
| Mazzoni, John | ||||||||
| Bruskotter, John Henry b. 8 OCT 1851 d. 1937 | ![]() | |||||||
| Bruskotter, John Henry b. 3 MAY 1887 d. 10 OCT 1930 | ||||||||
| Ebbeskotte, Anna Marie b. 20 SEP 1853 d. 17 JAN 1888 | ![]() | |||||||
| Bruskotter, Fredrica Marie (Freda) b. 1923 | ||||||||
| Doepker, Eberhart Henry b. 17 AUG 1853 d. 4 MAY 1926 | ![]() | |||||||
| Doepker, Mary Christine Agnes (Teeny) b. 21 JAN 1889 d. 18 MAY 1968 | ||||||||
| Kramer, Mary Ann b. 2 FEB 1857 d. 2 OCT 1926 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mazzoni, Sylvio Louis b. 11 JAN 1919 d. 13 DEC 1970 | ||||||||
| Mazzoni, Michael | ||||||||
| Bruskotter, John Henry b. 8 OCT 1851 d. 1937 | ![]() | |||||||
| Bruskotter, John Henry b. 3 MAY 1887 d. 10 OCT 1930 | ||||||||
| Ebbeskotte, Anna Marie b. 20 SEP 1853 d. 17 JAN 1888 | ![]() | |||||||
| Bruskotter, Fredrica Marie (Freda) b. 1923 | ||||||||
| Doepker, Eberhart Henry b. 17 AUG 1853 d. 4 MAY 1926 | ![]() | |||||||
| Doepker, Mary Christine Agnes (Teeny) b. 21 JAN 1889 d. 18 MAY 1968 | ||||||||
| Kramer, Mary Ann b. 2 FEB 1857 d. 2 OCT 1926 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mazzoni, Sylvio Louis b. 11 JAN 1919 d. 13 DEC 1970 | ||||||||
| Mazzoni, Theodore | ||||||||
| Bruskotter, John Henry b. 8 OCT 1851 d. 1937 | ![]() | |||||||
| Bruskotter, John Henry b. 3 MAY 1887 d. 10 OCT 1930 | ||||||||
| Ebbeskotte, Anna Marie b. 20 SEP 1853 d. 17 JAN 1888 | ![]() | |||||||
| Bruskotter, Fredrica Marie (Freda) b. 1923 | ||||||||
| Doepker, Eberhart Henry b. 17 AUG 1853 d. 4 MAY 1926 | ![]() | |||||||
| Doepker, Mary Christine Agnes (Teeny) b. 21 JAN 1889 d. 18 MAY 1968 | ||||||||
| Kramer, Mary Ann b. 2 FEB 1857 d. 2 OCT 1926 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .